
A Classic Flavour with Serious Results
It's everything you've ever wanted. Our Kinetica Sports Vanilla Whey Protein Powder is endlessly versatile, smooth, and subtle. Delivering 23 grams of high-quality, grass-fed protein at every scoop, this whey protein powder is here to support an all-around performance, muscle recovery, and lean muscle growth.
Light on your gut, this easily digestible protein powder in vanilla is made from premium whey, which comes from hormone-free, grass-fed dairy. With every scoop packed with 5.5 Grams of BCAAs and 23 grams of protein, it is low in sugar, gluten-free, and trusted by world-class athletes.
You can mix it up with water for an easily digestible fuel, blend it with milk or smoothies for a delicious treat-like power-up, or get creative with your pancake or waffle batters.
It is also worth knowing that every batch of Kinetica Sports Vanilla Whey Protein Powder is WADA-approved and complies with the Informed Sports Regimen.
| Nutritional Information | Typical per 100g | Typical per 30g Scoop* |
|---|---|---|
| Energy | 1655kJ/392kcal | 497kJ/118kcal |
| Fat | 5.9g | 1.8g |
| Of which saturates | 3.2g | 1.0g |
| Carbohydrate | 5.2g | 1.6g |
| Of which sugars | 3.5g | 1.1g |
| Protein | 77g | 23.0g |
| Salt | 0.81g | 0.24g |
Ingredients:
Whey Protein Blend (97%) (Whey Protein Concentrate (Milk), Whey Protein Isolate (Milk), Hydrolysed Whey Protein Concentrate (Milk), Emulsifier (Soya Lecithin)), Natural Flavouring, Stabiliser (Sodium Carboxymethylcellulose), Sweetener (Sucralose).For allergens, see ingredients in bold.
* This pack contains 33 servings
| Amino Acid Profile (Naturally Occurring) | Typical per 100g | Typical per 30g Scoop* |
|---|---|---|
| Leucine | 8.23g | 2.47g |
| Isoleucine | 5.21g | 1.56g |
| Valine | 5.04g | 1.51g |
| Total BCAAs | 18.48g | 5.54g |
| Aspartic Acid | 9.08g | 2.72g |
| Glutamic Acid | 14.40g | 4.32g |
| Serine | 4.85g | 1.46g |
| Glycine | 1.56g | 0.47g |
| Histidine | 1.36g | 0.41g |
| Arginine | 1.94g | 0.58g |
| Threonine | 5.90g | 1.77g |
| Alanine | 4.12g | 1.24g |
| Proline | 4.93g | 1.48g |
| Tyrosine | 2.36g | 0.71g |
| Methionine | 1.78g | 0.54g |
| Cystine | 1.83g | 0.55g |
| Phenylalanine | 2.60g | 0.78g |
| Lysine | 7.81g | 2.23g |
| Tryptophan | 1.56g | 0.47g |
BCAA: Branched Chain Amino Acids
Delivery Information
Frequently Asked Questions
Each 1kg pack of this Vanilla Whey Protein powder comes with 33 servings. Each serving or scoop is powdered with 23 grams of premium-quality protein, which is sourced from hormone-free, grass-fed dairy.
Each scoop of this vanilla flavour protein powder is packed with 23 grams of high-quality protein and 5.5 grams of naturally occurring BCAAs. The protein is sourced from grass-fed, hormone-free dairy, helping with muscle retention, recovery and lean muscle development.
Yes, our Vanilla Flavour Whey Protein Powder is gluten-free. It is also light on fat and sugar. Plus, it is easily mixable with water, milk or anything in between, making it easy on your gut as well.
We recommend taking this whey protein powder as a post-workout drink. This would help with muscle recovery and lean muscle development. However, if you want your breakfast to be a bit interesting, you can blend a scoop with your morning smoothies, overnight oats or even pancake batter to spice things up.
HOW TO USE WHEY PROTEIN?
COMPARE TO SIMILAR ITEMS
|
Whey Protein
|
Clear Whey
|
Plant Protein
|
Diet Protein
|
Mass Gainer
|
|
|---|---|---|---|---|---|
| Protein per Serving | 22 - 23g | 24g | 23g | 15 - 15.7g | 46g |
| Serving / Pack | 33, 76 & 150 Servings | 15 Servings | 33 Servings | 36,72 Servings | 15 & 30 Servings |
| Pack Sizes | 1kg, 2.27kg & 4.5kg | 500 | 1kg | 900g & 1.8kg | 2.4kg & 4.8kg |
| Calories Per Serving | 117 - 118 Kcal | 120 Kcal | 114 - 117 Kcal | 93 - 98 Kcal | 620 - 630 Kcal |
| Suitable for Vegans | ✕ | ✕ | ✔ | ✕ | ✕ |
| Suitable for Vegetarians | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Functionality | Strength, Recovery & Weight Management | Strength, Recovery & Weight Management | Muscle Growth, Vegan Lifestyle & Weight Loss | Strength, Muscle Growth & Weight Management | Strength, Weight Gain & Muscle Growth |
| Flavours Available | Vanilla, Strawberry, Chocolate, Chocolate Mint, Unflavoured & Banana | Orange | Chocolate | Wild Raspberry & Chocolate | Raspberry Yoghurt & Chocolate Caramel Nut |
| Certifications | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested &, Informed Sport Approved | WADA Batch Tested &, Informed Sport Approved |
- Choosing a selection results in a full page refresh.
- Opens in a new window.