
Stay Fueled Up with Whey Protein's Pure Power & Elite Taste
It's time to fuel your power with the best because this isn't your average whey! Trusted by Olympians and designed for lifters, runners, professionals- and you, every scoop hits 23 grams of grass-fed whey protein powder.
With a creamy banana flavour, that mixes well with water, milk, or smoothies, this Whey Protein is deliciously smooth.
A perfect post-workout drink, every scoop hits hard with its grass-fed and hormone-free cow's milk ingredients. It's also vital to know that every batch of Kinetica Sports Whey Protein Powder is WADA batch tested and Informed Sports approved.
| Nutritional Information | Typical per 100g | Typical per 30g Scoop* |
|---|---|---|
| Energy | 1655kJ/392kcal | 497kJ/118kcal |
| Fat | 5.9g | 1.8g |
| Of which saturates | 3.2g | 1.0g |
| Carbohydrate | 5.2g | 1.6g |
| Of which sugars | 3.5g | 1.1g |
| Protein | 76.6g | 23.0g |
| Salt | 0.81g | 0.24g |
Ingredients:
Whey Protein Blend (97%) (Whey Protein Concentrate (Milk), Whey Protein Isolate (Milk), Hydrolysed Whey Protein Concentrate (Milk), Emulsifier (Soya Lecithin)), Natural Flavouring, Colour (Carotenes), Stabiliser (Sodium Carboxymethylcellulose), Sweetener (Sucralose).For allergens, see ingredients in bold.
This pack contains 33 servings.
| Amino Acid Profile (Naturally Occurring) | Typical per 100g | Typical per 30g Scoop* |
|---|---|---|
| Leucine | 8.23g | 2.47g |
| Isoleucine | 5.21g | 1.56g |
| Valine | 5.04g | 1.51g |
| Total BCAAs‡ | 18.48g | 5.54g |
| Aspartic Acid | 9.08g | 2.72g |
| Glutamic Acid | 14.40g | 4.32g |
| Serine | 4.85g | 1.46g |
| Glycine | 1.56g | 0.47g |
| Histidine | 1.36g | 0.41g |
| Arginine | 1.94g | 0.58g |
| Threonine | 5.90g | 1.77g |
| Alanine | 4.12g | 1.24g |
| Proline | 4.93g | 1.48g |
| Tyrosine | 2.36g | 0.71g |
| Methionine | 1.78g | 0.54g |
| Cystine | 1.83g | 0.55g |
| Phenylalanine | 2.60g | 0.78g |
| Lysine | 7.81g | 2.23g |
| Tryptophan | 1.56g | 0.47g |
‡BCAA: Branched Chain Amino Acids
HOW TO USE WHEY PROTEIN?
|
Whey Protein
|
Clear Whey
|
Plant Protein
|
Diet Protein
|
Mass Gainer
|
|
|---|---|---|---|---|---|
| Protein per Serving | 22 - 23g | 24g | 23g | 15 - 15.7g | 46g |
| Serving / Pack | 33, 76 & 150 Servings | 15 Servings | 33 Servings | 36,72 Servings | 15 & 30 Servings |
| Pack Sizes | 1kg, 2.27kg & 4.5kg | 500 | 1kg | 900g & 1.8kg | 2.4kg & 4.8kg |
| Calories Per Serving | 117 - 118 Kcal | 120 Kcal | 114 - 117 Kcal | 93 - 98 Kcal | 620 - 630 Kcal |
| Suitable for Vegans | ✕ | ✕ | ✔ | ✕ | ✕ |
| Suitable for Vegetarians | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Functionality | Strength, Recovery & Weight Management | Strength, Recovery & Weight Management | Muscle Growth, Vegan Lifestyle & Weight Loss | Strength, Muscle Growth & Weight Management | Strength, Weight Gain & Muscle Growth |
| Flavours Available | Vanilla, Strawberry, Chocolate, Chocolate Mint, Unflavoured & Banana | Orange | Chocolate | Wild Raspberry & Chocolate | Raspberry Yoghurt & Chocolate Caramel Nut |
| Certifications | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested &, Informed Sport Approved | WADA Batch Tested &, Informed Sport Approved |
- Choosing a selection results in a full page refresh.
- Opens in a new window.