
PRODUCT OVERVIEW
BENEFITS
NUTRITIONAL INFORMATION
| Nutritional Information | Typical per 100g | Typical per 75g serving (2 scoops)* |
|---|---|---|
| Energy | 1423kJ/348kcal | 1067kJ/255kcal |
| Fat | 0.3g | 0.3g |
| Of which saturates | 0.2g | 0.1g |
| Carbohydrate | 54.6g | 41.0g |
| of which sugars | 38.1g | 28.6g |
| Protein | 29.6g | 22.2g |
| Salt | 0.14g | 0.10g |
| Other Added Active Ingredients | Typical per 100g | Typical per 75g serving (2 scoops)* |
|---|---|---|
| L-Arginine | 4.0g | 3.0g |
| L-Carnitine L-Tartrate | 2.7g | 2.0g |
| Vitamin Profile | Typical per 100g | %NRV‡ | Typical per 75g serving | %NRV‡ |
|---|---|---|---|---|
| Vitamin C (Ascorbic Acid) | 32.0mg | 40% | 24.0mg | 30% |
| Vitamin E (Tocopherol Acetate) | 4.8mg | 40% | 3.6mg | 30% |
Nutrient Reference Value
Ingredients:
Carbohydrate Blend (54%) (Palatinose™ (Isomaltulose)†, Maltodextrin, Dextrose), Protein Recovery Blend (34%) (Whey Protein Isolate (Milk), Hydrolysed Whey Protein Isolate (Milk), Emulsifier (Soya Lecithin)), L-Arginine, L-Carnitine L-Tartrate, Natural Flavourings, Acidity Regulator (Citric Acid), Vitamin Blend (Ascorbic Acid (Vitamin C), Tocopherol Acetate (Vitamin E)), Colours (Elderberry Extract, Beetroot Red), Sweetener (Sucralose).
For allergens, see ingredients in bold.
* This pack contains 20 servings
†Palatinose™ (Isomaltulose) is a source of glucose and fructose.