
PRODUCT OVERVIEW
Our Kinetica Sports High Protein Milkshakes are ready to drink so you’re ready to go. The protein you need whenever you need it, they give you precious time back in your day.
Containing 25g of protein- No prep, no fuss, no excuses. Best served chilled for maximum flavour and refreshment.
#TeamKinetica Top Tip: We like to think outside the bottle and also add to recipes like overnight oats, smoothies and cereal!
Try our Delicious Flavours: Chocolate (195 kcal), Vanilla (165 kcal), Strawberry (165kcal) and Coffee (158kcal)
- Each flavour contains 25g protein per bottle
- Low Fat
- Convenient
BENEFITS
NUTRITIONAL INFORMATION
Coffee
| Nutritional Information | Typical per 100ml | Typical per 330ml Bottle |
|---|---|---|
| Energy | 202kJ/48kcal | 667kJ/158kcal |
| Fat | 0.1g | 0.3g |
| Of which saturates | 0.1g | 0.3g |
| Carbohydrate | 3.9g | 13g |
| Of which sugars* | 3.9g | 13g |
| Protein | 7.6g | 25g |
| Salt | 0.18g | 0.59g |
Ingredients: Skimmed Milk, Milk Protein Concentrate (29%), Skimmed Milk Powder, Water, Natural Coffee Flavouring, Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Natural Flavouring, Sweetener (Sucralose), Lactase.
For allergens, see ingredients in bold. Caffeine content: 6.4mg/100ml. *Contains naturally occurring sugars.
Chocolate
| Nutritional Information | Typical per 100g | Typical per 330ml Bottle |
|---|---|---|
| Energy | 248kJ/59kcal | 818kJ/195kcal |
| Fat | 0.6g | 2.0g |
| Of which saturates | 0.3g | 1.0g |
| Carbohydrate | 5.4g | 17.8g |
| Of which sugars* | 3.9g | 12.9g |
| Protein | 7.6g | 25.0g |
| Salt | 0.18g | 0.59g |
| Calcium | 178mg | 588mg |
Ingredients: Skimmed Milk (90%), Milk Proteins (5.3%), Water, Fat-Reduced Cocoa Powder (1.5%), Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Sweetener (Sucralose).
For allergens, see ingredients in bold. *Contains naturally occurring sugars.
Vanilla
| Nutritional Information | Typical per 100g | Typical per 330ml Bottle |
|---|---|---|
| Energy | 219kJ/50kcal | 693kJ/165kcal |
| Fat | 0.4g | 1.3g |
| Of which saturates | 0.1g | 0.3g |
| Carbohydrate | 3.9g | 12.9g |
| Of which sugars* | 3.9g | 12.9g |
| Protein | 7.6g | 25.0g |
| Salt | 0.18g | 0.59g |
| Calcium | 261mg | 860mg |
Ingredients: Skimmed Milk (90%), Milk Proteins (5.4%), Water, Flavouring, Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Sweetener (Sucralose), Colour (Riboflavin).
For allergens, see ingredients in bold. *Contains naturally occurring sugars.
Strawberry
| Nutritional Information | Typical per 100g | Typical per 330ml Bottle |
|---|---|---|
| Energy | 210kJ/50kcal | 693kJ/165kcal |
| Fat | 0.4g | 1.3g |
| Of which saturates | 0.1g | 0.3g |
| Carbohydrate | 3.9g | 12.9g |
| Of which sugars* | 3.9g | 12.9g |
| Protein | 7.6g | 25.0g |
| Salt | 0.18g | 0.59g |
| Calcium | 242mg | 798mg |
Ingredients: Skimmed Milk (90%), Milk Proteins (5.4%), Water, Flavouring, Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Sweetener (Sucralose), Colour (Carmines).
For allergens, see ingredients in bold. *Contains naturally occurring sugars.