
Train Big & Go Further with OatGain
When your workout sessions are intense, your nutrition should be just as powerful! And, our Kinetica Sports OatGain is built for precisely that. Designed for those who like to push hard, lift heavy, and gain more, this high-calorie, high-level mass gainer is here to help grow, recover, and refuel.
Plus, available in a rich caramel chocolate flavour, it's not just here for results, it's here for great taste too! Loaded with 47 grams of protein in just one scoop and offering over 600 calories in one serving, this Oatgain mass gainer also delivers 78 grams of clean carbs. The protein is sourced from grass-fed and hormone-free whey, which mixes easily with water, milk, smoothies, or anything in between.
Consume before or after an intense workout session to help with muscle gain and recovery. It is also worth noting that every batch of this Mass Gainer is WADA-tested and certified under the Informed Sports Regimen for total peace of mind.
| Nutritional Information | Typical per 100g | Typical per 160g serving* |
|---|---|---|
| Energy | 1625kJ/390kcal | 2595kJ/620kcal |
| Fat | 8.4g | 13.5g |
| Of which saturates | 6.1g | 9.7g |
| Carbohydrate | 48.9g | 78.4g |
| Of which sugars | 3.9g | 6.3g |
| Protein | 29.1g | 46.6g |
| Salt | 0.20g | 0.32g |
| Other Added Active Ingredients | Typical per 100g | Typical per 160g serving |
|---|---|---|
| Taurine | 2.0g | 3.2g |
| L-Glutamine | 1.9g | 3.0g |
| Amino Acid Profile (Naturally Occurring) | Typical per 100g | Typical per 30g scoop* |
|---|---|---|
| Leucine | 7.11g | 2.13g |
| Of which added Leucine | 1.70g | 0.51g |
| Isoleucine | 2.18g | 0.65g |
| Valine | 2.76g | 0.83g |
| BCAA‡ Total | 12.05g | 3.62g |
BCAA: Branched Chain Amino Acids
| Vitamin Profile | Typical per 100g | %RI† | Typical per 160g serving | %RI† |
|---|---|---|---|---|
| Vitamin B1 (Thiamine Mononitrate) | 0.22mg | 20% | 0.35mg | 32% |
| Vitamin B2 (Riboflavin) | 0.29mg | 20% | 0.46mg | 32% |
| Vitamin B3 (Nicotinamide) | 3.25mg | 20% | 5.2mg | 32% |
| Vitamin B5 (Pantothenic Acid) | 1.19mg | 20% | 1.9mg | 32% |
| Vitamin B6 (Pyridoxine) | 0.29mg | 20% | 0.46mg | 32% |
| Vitamin B7 (Biotin) | 10.19μg | 20% | 16.3μg | 32% |
| Vitamin B9 (Folic Acid) | 40.81μg | 20% | 65.2μg | 32% |
| Vitamin B12 (Cyanocobalamide) | 0.5μg | 20% | 0.8μg | 32% |
| Vitamin A (Retinol) | 16.25μg | 20% | 26.6μg | 32% |
| Vitamin C (Ascorbic Acid) | 16.25mg | 20% | 26.6mg | 32% |
| Vitamin D (Cholecalciferol) | 1μg | 20% | 1.6μg | 32% |
| Vitamin E (Tocopherol Acetate) | 2.4mg | 20% | 3.84mg | 32% |
| Vitamin K (Phytonadine) | 15.2μg | 20% | 24.3μg | 32% |
Ingredients:
Carbohydrate Blend (Fine Ground Oats (28%), Maltodextrin)), Protein Blend (Whey Protein Concentrate co-dried with Organic Coconut Oil (4.3%) (Milk), Whey Protein Concentrate (Milk) (Emulsifier (Soya Lecithin)), Cocoa Powder (4%), Taurine, L Glutamine, Natural Flavourings, Stabiliser (Carboxymethylcellulose), Sweetener (Sucralose), Vitamin Blend (Ascorbic Acid, DL-Alpha Tocopherol Acetate, Nicotinamide, Vitamin A Acetate, Calcium-D-Pantothenate, Cyanocobalamin, Cholecalciferol, Pyridoxine HCL, Phytonadione, Riboflavin, Thiamine Mononitrate, Folic Acid).
For allergens, see ingredients in bold.
* This pack contains 15 servings
HOW TO USE OAT GAIN?
|
Mass Gainer
|
Diet Protein
|
Plant Protein
|
Clear Whey
|
Whey Protein
|
|
|---|---|---|---|---|---|
| Protein per Serving | 46g | 15 - 15.7g | 23g | 24g | 22 - 23g |
| Serving / Pack | 15 & 30 Servings | 36,72 Servings | 33 Servings | 15 Servings | 33, 76 & 150 Servings |
| Pack Sizes | 2.4kg & 4.8kg | 900g & 1.8kg | 1kg | 500 | 1kg, 2.27kg & 4.5kg |
| Calories Per Serving | 620 - 630 Kcal | 93 - 98 Kcal | 114 - 117 Kcal | 120 Kcal | 117 - 118 Kcal |
| Suitable for Vegans | ✕ | ✕ | ✔ | ✕ | ✕ |
| Suitable for Vegetarians | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Functionality | Strength, Weight Gain & Muscle Growth | Strength, Muscle Growth & Weight Management | Muscle Growth, Vegan Lifestyle & Weight Loss | Strength, Recovery & Weight Management | Strength, Recovery & Weight Management |
| Flavours Available | Raspberry Yoghurt & Chocolate Caramel Nut | Wild Raspberry & Chocolate | Chocolate | Orange | Vanilla, Strawberry, Chocolate, Chocolate Mint, Unflavoured & Banana |
| Certifications | WADA Batch Tested &, Informed Sport Approved | WADA Batch Tested &, Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved | WADA Batch Tested & Informed Sport Approved |
- Choosing a selection results in a full page refresh.
- Opens in a new window.